More Governor Information
Name | Type | Committee | Subject Liaison Role |
Claire Cross (Chair) | Co-opted | C&S/Resources | Safeguarding, Maths & KS1 |
Rob Crocker | Co-opted | C&S | P.E.& Dance |
Martin Ingoe (Vice Chair) | Parent | C&S (Chair) | SMSC/PHSE |
Gary Brown | Parent | Resources | History |
Chris Wotton | Parent | Resources | Languages |
James Mann | Co-opted | Resources | Computing |
Kelly Scott | Co-opted | C&S | Geography, Health & Safety |
Clare Lassister | Parent | Resources | Music |
Hilary Marshall | Co-opted | C&S | R.E. |
Mike Bull | LA | C&S | English & Drama |
David Brown | Co-opted | C&S | Art |
Ana Brankovic | Co-opted | Resources | Science |
Mark Walden | Parent | Curriculum | Design Technology |
Jo Cottrell | Executive Headteacher | Resources |
Strategic Overview, Self Evaluation |
Phil Thomas | Co-opted | C&S | Head of School |
Jayne Fahey | Co-opted | C&S | Teaching School |
Alison Tanner | Staff | Resources | Gov Training |
C&S – Curriculum & Standards
Resources – Buildings, Staffing, Health & Safety & Finance


